Aprašymas
BALLISTICS
BC value0.366
Barrel length600 mm
| Range | Velocity |
|---|---|
| 0 m | 750 m/s |
| 50 m | 711 m/s |
| 100 m | 674 m/s |
| 150 m | 638 m/s |
| 200 m | 602 m/s |
| 250 m | 569 m/s |
| 300 m | 536 m/s |
| Range | Energy |
|---|---|
| 0 m | 3347 J |
| 50 m | 3008 J |
| 100 m | 2703 J |
| 150 m | 2422 J |
| 200 m | 2156 J |
| 250 m | 1926 J |
| 300 m | 1709 J |
| Range | MRD 100 m |
|---|---|
| 50 m | -0.1 |
| 100 m | ⊕ |
| 150 m | -5.3 |
| 200 m | -16.7 |
| 250 m | -34.9 |
| 300 m | -60.6 |
| Range | MRD 155 m |
|---|---|
| 50 m | 1.9 |
| 100 m | 4 |
| 150 m | 0.7 |
| 200 m | -8.7 |
| 250 m | -24.8 |
| 300 m | -48.6 |









