Aprašymas
BALLISTICS
BC value0.400
Barrel length600 mm
| Range | Velocity |
|---|---|
| 0 m | 690 m/s |
| 50 m | 656 m/s |
| 100 m | 624 m/s |
| 150 m | 592 m/s |
| 200 m | 561 m/s |
| 250 m | 531 m/s |
| 300 m | 503 m/s |
| Range | Energy |
|---|---|
| 0 m | 4475 J |
| 50 m | 4045 J |
| 100 m | 3660 J |
| 150 m | 3294 J |
| 200 m | 2958 J |
| 250 m | 2650 J |
| 300 m | 2378 J |
| Range | MRD 100 m |
|---|---|
| 50 m | 0.4 |
| 100 m | ⊕ |
| 150 m | -6.7 |
| 200 m | -20.3 |
| 250 m | -41.8 |
| 300 m | -72 |
| Range | MRD 145 m |
|---|---|
| 50 m | 2.3 |
| 100 m | 3.9 |
| 150 m | -0.7 |
| 200 m | -12.4 |
| 250 m | -31.9 |
| 300 m | -60.2 |









