Aprašymas
BALLISTICS
BC value0.366
Barrel length600 mm
| Range | Velocity |
|---|---|
| 0 m | 810 m/s |
| 50 m | 770 m/s |
| 100 m | 730 m/s |
| 150 m | 692 m/s |
| 200 m | 655 m/s |
| 250 m | 620 m/s |
| 300 m | 585 m/s |
| Range | Energy |
|---|---|
| 0 m | 3904 J |
| 50 m | 3528 J |
| 100 m | 3171 J |
| 150 m | 2849 J |
| 200 m | 2553 J |
| 250 m | 2287 J |
| 300 m | 2036 J |
| Range | MRD 100 m |
|---|---|
| 50 m | -0.4 |
| 100 m | ⊕ |
| 150 m | -4.2 |
| 200 m | -13.5 |
| 250 m | -28.5 |
| 300 m | -50 |
| Range | MRD 166 m |
|---|---|
| 50 m | 1.6 |
| 100 m | 4 |
| 150 m | 1.8 |
| 200 m | -5.5 |
| 250 m | -18.6 |
| 300 m | -38 |










